Click on a tournament below to register and find more information.
Date | Tournament Information / Register | Age Group | Location/Venue | Schedule/Results |
---|---|---|---|---|
11/13-11/14/2021 | 12-18s | Click here | ||
ALL DATES | 12-18s | REGISTER | ||
11/20/2021 | 12-18s | REGISTER |
DATE | TOURNAMENT / REGISTER | AGE GROUP | LOCATION/VENUE | SCHEDULE/RESULTS |
---|---|---|---|---|
14s-18s | Click here |
DATE | TOURNAMENT INFORMATION/ REGISTER | AGE GROUP | LOCATION/VENUE | SCHEDULE/RESULTS |
---|---|---|---|---|
15/16s | Louisville, KY | SCHEDULE | ||
13/14s & 17/18s | Cincinnati, OH | SCHEDULE | ||
10s-18s | SCHEDULE | |||
11s-18s | ||||
12s-18s | SCHEDULE | |||
14s-18s | ||||
10s-14s | ||||
10s-15s | ||||
13s-14s | ||||
15s-18s | ||||
11s-18s |
DATE | TOURNAMENT INFORMATION / Register | AGE GROUP | LOCATION/VENUE | SCHEDULE/RESULTS |
---|---|---|---|---|
10s-14s | ||||
15s-16s | ||||
12s-18s | ||||
10s-14s | ||||
13s-14s | ||||
10s-18s | ||||
10s-18s |
DATE | TOURNAMENT INFORMATION/ Register | AGE GROUP | LOCATION/VENUE | SCHEDULE/RESULTS |
---|---|---|---|---|
10s-15s | ||||
15s-18s | ||||
10s-15s | ||||
10s-12s | ||||
15s-18s | ||||
10s-16s | ||||
15s-16s |
TOURNAMENT INFORMATION/ Register | AGE GROUP | LOCATION/VENUE | SCHEDULE/RESULTS | |
---|---|---|---|---|
14s-15s | ||||
11s-18s | ||||
14s-15s | ||||
10s-18s |
DATE | TOURNAMENT INFORMATION/ REGISTER | AGE GROUP | LOCATION/VENUE | SCHEDULE/RESULTS | HOTELS |
---|---|---|---|---|---|
14-18s |
All single-day events are $205/team, and two-day events are $425/team, unless otherwise noted. All tournaments are non-sanctioned, making them great options for all USAV, JVA, AAU and unaffiliated teams.
For more information, contact our Tournament Director, Cody Drattlo: tournaments@theacademyvolleyball.com or 317-545-3880.
Hotel blocks are available for every tournament! None of our tournaments are stay-to-play. We offer these blocks as a courtesy to teams.
Questions? Contact Katelyn Storms at katelyn@theacademyvolleyball.com.